KVT-Series
- 100% Oil-less operation
- Quiet
- Cool operation
- Long vane life
- Inlet filters included
- Discharge silencers
- Direct drive
- Vacuum regulators included
- Minimal maintenance
Model | CFM Open Flow |
Max. Vac. | HP/kW |
---|---|---|---|
KVT 3.60 | 39 | 27 in.Hg | 4/3 |
KVT 3.80 | 46 | 27 in.Hg | 4/3 |
KVT 3.100 | 66 | 27 in.Hg | 4.8/3.6 |
KVT 3.140 | 91 | 22 in.Hg | 6.4/4.8 |
Most households have an unsolved Rubiks Cube but you can esily solve it learning a few algorithms.